| Console | |
|---|---|
| Display Type | Alphanumeric LED |
| Display Feedback | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, RPM, Heart Rate, METs, Watts |
| Secondary Data Display | No |
| Feedback da tela | Frequência Cardíaca, METs, Watts, Distância (Milhas), Distância (Quilômetros), Tempo Decorrido, Tempo Restante, Hora do Dia, Duração Total do Programa, Calorias, Velocidade, Nível, RPM, Perfil do Exercício |
| User-defined Multi-language Display | Accessible only through Manager Menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish |
| Intervalo de resistência | 1-25 |
| Resistance Range | 1-30 |
| Workouts | Manual, Interval Training,Target HR, Constant Watts, Fat Burn, Fitness Test |
| CSAFE Ready-FitLinxx™ | Yes |
| IPTV Compatible | No |
| Pro:Idiom Compatible | Optional - add-on TV |
| FitTouch™ | No |
| Instant On Technology | Yes |
| One-button Start | Yes |
| On-the-fly Program Change | Yes |
| Integrated Vista Clear™ Television Technology | No |
| FITCONNEXION™ Ready | Yes |
| WiFi Enabled | Optional |
| Bluetooth Enabled | No |
| iPod | Charging only |
| Multimedia Playback | No |
| Personal Fan | No |
| Personal Trainer Portal Compatible | No |
| USB Port | Yes |
| Virtual Active™ | No |
| Asset Management Compatible | Yes |
| Workout Tracking Network Compatible | Yes |
| Web Connectivity | No |
| Facility Communication Portal/Calendar | No |
| RFID Compatible | No |
| Pause Function | Yes |
| Reading Rack | Yes |
| Features | |
|---|---|
| Contact & Telemetric HR | Yes |
| Handlebar Design | Seat side / Front ergo bend |
| Integrated Arm Rests | No |
| Remote Buttons | Yes |
| Bottle Holder | Yes |
| Resistance System | |
|---|---|
| Resistance System | Brushless generator |
| Tech Specs | |
|---|---|
| Crank Design | Single piece |
| Power Requirements | Self-powered / powered 100v-240v - 50/60Hz AC |
| Minimum Watts | 12 powered & self-powered |
| Minimum RPM | 25 powered & self-powered |
| Assembled Dimensions | 154 x 68 x 146 cm / 60.7” x 26.7” x 57.4” |
| Max User Weight | 182 kg / 400 lbs. |
| Assembled Weight | 76 kg / 167 lbs. |
| Shipping Weight | 92.6 kg / 204 lbs. |




